Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000194
System ID:
SYS000194
Punch Card No:
PC20795
SSC (Secondary School Certificate)
Holy Cross College | 2010
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Barishal Board |
| Result/Grade | Golden A+ |
| Passing Year | 2010 |
| GPA/CGPA | 4.58 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2016
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | Golden A+ |
| Passing Year | 2016 |
| GPA/CGPA | 3.13 |
No Experience Records Found
This employee has no work experience information yet.
Financial Management
HRDI | Nov 10 -14, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8108 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | November 10 - 14, 2025 |
Digital Marketing
BASIS Institute of Technology | Mar 28 -7, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN9948 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | March 28 - 7, 2023 |