Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000193
System ID:
SYS000193
Punch Card No:
PC30076
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2020
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | B+ |
| Passing Year | 2020 |
| GPA/CGPA | 3.19 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2000
| Institute | Government Laboratory High School |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | B+ |
| Passing Year | 2000 |
| GPA/CGPA | 3.75 |
Bachelor Degree
University of Dhaka | 2005
| Institute | University of Dhaka |
| Group/Major | Business Administration (BBA) |
| Board/University | BRAC University |
| Result/Grade | A- |
| Passing Year | 2005 |
| GPA/CGPA | 4.74 |
Masters Degree
University of Dhaka | 2001
| Institute | University of Dhaka |
| Group/Major | Accounting |
| Board/University | BRAC University |
| Result/Grade | A- |
| Passing Year | 2001 |
| GPA/CGPA | 3.55 |
No Experience Records Found
This employee has no work experience information yet.
Financial Management
BASIS Institute of Technology | Jun 22 -29, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN6432 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | June 22 - 29, 2024 |
Data Analytics
HRDI | Aug 1 -5, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN7616 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | August 1 - 5, 2025 |