Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001928
System ID:
SYS001928
Punch Card No:
PC46169
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2005
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | A |
| Passing Year | 2005 |
| GPA/CGPA | 3.82 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2016
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | A+ |
| Passing Year | 2016 |
| GPA/CGPA | 3.11 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2016
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Economics |
| Board/University | Independent University Bangladesh |
| Result/Grade | A- |
| Passing Year | 2016 |
| GPA/CGPA | 4.71 |
Masters Degree
North South University | 2001
| Institute | North South University |
| Group/Major | Accounting |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | A+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.76 |
Officer
Banglalink Digital Communications | Jul 2017 - Jul 2019
| Company | Banglalink Digital Communications |
| Designation | Officer |
| Department | HR |
| Date From | July 10, 2017 |
| Date To | July 10, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Manager
Grameenphone Ltd. | May 2016 - May 2020
| Company | Grameenphone Ltd. |
| Designation | Manager |
| Department | Finance & Accounts |
| Date From | May 29, 2016 |
| Date To | May 29, 2020 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Officer
BRAC Bank | Jun 2019 - Jun 2023
| Company | BRAC Bank |
| Designation | Officer |
| Department | IT |
| Date From | June 11, 2019 |
| Date To | June 11, 2023 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Agile Methodology
Bangladesh Institute of Management (BIM) | Apr 30 -5, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN3234 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | April 30 - 5, 2024 |
Agile Methodology
HRDI | Jul 29 -31, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN8596 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | July 29 - 31, 2024 |