Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001916
System ID:
SYS001916
Punch Card No:
PC38783
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2012
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | A+ |
| Passing Year | 2012 |
| GPA/CGPA | 4.41 |
HSC (Higher Secondary Certificate)
Dhaka College | 2016
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | A- |
| Passing Year | 2016 |
| GPA/CGPA | 4.52 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2008
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | English |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | B+ |
| Passing Year | 2008 |
| GPA/CGPA | 3.98 |
Masters Degree
National University of Bangladesh | 2022
| Institute | National University of Bangladesh |
| Group/Major | Economics |
| Board/University | University of Dhaka |
| Result/Grade | First Division |
| Passing Year | 2022 |
| GPA/CGPA | 3.25 |
Assistant Manager
Walton Group | Jul 2022 - Jul 2025
| Company | Walton Group |
| Designation | Assistant Manager |
| Department | IT |
| Date From | July 31, 2022 |
| Date To | July 31, 2025 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Junior Executive
Banglalink Digital Communications | Sep 2019 - Sep 2022
| Company | Banglalink Digital Communications |
| Designation | Junior Executive |
| Department | Customer Service |
| Date From | September 23, 2019 |
| Date To | September 23, 2022 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
HR Management
ICT Division | Sep 24 -1, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN3555 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | September 24 - 1, 2023 |