Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001913
System ID:
SYS001913
Punch Card No:
PC35694
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2008
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | First Division |
| Passing Year | 2008 |
| GPA/CGPA | 4.06 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2013
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Chittagong Board |
| Result/Grade | A |
| Passing Year | 2013 |
| GPA/CGPA | 3.11 |
Bachelor Degree
Bangladesh University of Engineering & Technology (BUET) | 2020
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | Business Administration (BBA) |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | Golden A+ |
| Passing Year | 2020 |
| GPA/CGPA | 3.46 |
Masters Degree
Bangladesh Agricultural University (BAU) | 2001
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Accounting |
| Board/University | Khulna University |
| Result/Grade | Golden A+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.31 |
Manager
Banglalink Digital Communications | Jan 2018 - Jan 2022
| Company | Banglalink Digital Communications |
| Designation | Manager |
| Department | Finance & Accounts |
| Date From | January 30, 2018 |
| Date To | January 30, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Executive
Walton Group | Feb 2019 - Feb 2021
| Company | Walton Group |
| Designation | Executive |
| Department | Production |
| Date From | February 7, 2019 |
| Date To | February 7, 2021 |
| Duration | 2 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Software Engineer
Bashundhara Group | Feb 2017 - Feb 2020
| Company | Bashundhara Group |
| Designation | Software Engineer |
| Department | Customer Service |
| Date From | February 10, 2017 |
| Date To | February 10, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Project Management
Bangladesh Institute of Management (BIM) | Jul 21 -23, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN9027 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | July 21 - 23, 2024 |
Agile Methodology
BRAC Learning Center | Aug 19 -25, 2023
| Course Name | Cyber Security Certification Course |
| Training Code | TRN5060 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | August 19 - 25, 2023 |