Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000019
System ID:
SYS000019
Punch Card No:
PC10122
SSC (Secondary School Certificate)
Dhaka College | 2004
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | A- |
| Passing Year | 2004 |
| GPA/CGPA | 5 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2007
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2007 |
| GPA/CGPA | 4.59 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2006
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Economics |
| Board/University | Khulna University |
| Result/Grade | A |
| Passing Year | 2006 |
| GPA/CGPA | 4.12 |
Masters Degree
University of Chittagong | 2006
| Institute | University of Chittagong |
| Group/Major | Economics |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | B+ |
| Passing Year | 2006 |
| GPA/CGPA | 3.15 |
Senior Manager
PRAN-RFL Group | Feb 2022 - Feb 2024
| Company | PRAN-RFL Group |
| Designation | Senior Manager |
| Department | Production |
| Date From | February 27, 2022 |
| Date To | February 27, 2024 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Officer
Dutch-Bangla Bank | May 2020 - May 2023
| Company | Dutch-Bangla Bank |
| Designation | Officer |
| Department | IT |
| Date From | May 9, 2020 |
| Date To | May 9, 2023 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Leadership Training
Bangladesh Institute of Management (BIM) | May 16 -23, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN9395 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | May 16 - 23, 2025 |