Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001898
System ID:
SYS001898
Punch Card No:
PC90960
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2023
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2023 |
| GPA/CGPA | 4.68 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2009
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | Golden A+ |
| Passing Year | 2009 |
| GPA/CGPA | 5 |
Software Engineer
Square Group | Feb 2016 - Feb 2017
| Company | Square Group |
| Designation | Software Engineer |
| Department | Production |
| Date From | February 18, 2016 |
| Date To | February 18, 2017 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
Professional Software Development
BITAC | Jan 10 -19, 2026
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN6784 |
| Institute | BITAC |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | January 10 - 19, 2026 |
Cyber Security
Bangladesh Computer Council (BCC) | Jun 15 -18, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN5734 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | June 15 - 18, 2025 |
Data Analytics
Bangladesh Computer Council (BCC) | Feb 1 -10, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN7950 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | February 1 - 10, 2023 |