Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001894
System ID:
SYS001894
Punch Card No:
PC55599
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2014
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | A |
| Passing Year | 2014 |
| GPA/CGPA | 3.48 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2009
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | Golden A+ |
| Passing Year | 2009 |
| GPA/CGPA | 4.53 |
Software Engineer
Walton Group | Oct 2022 - Oct 2023
| Company | Walton Group |
| Designation | Software Engineer |
| Department | Quality Control |
| Date From | October 24, 2022 |
| Date To | October 24, 2023 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Junior Executive
Grameenphone Ltd. | Jul 2017 - Jul 2019
| Company | Grameenphone Ltd. |
| Designation | Junior Executive |
| Department | Finance & Accounts |
| Date From | July 2, 2017 |
| Date To | July 2, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Software Engineer
PRAN-RFL Group | Feb 2019 - Feb 2022
| Company | PRAN-RFL Group |
| Designation | Software Engineer |
| Department | HR |
| Date From | February 9, 2019 |
| Date To | February 9, 2022 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Leadership Training
BRAC Learning Center | Dec 8 -12, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN4380 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 4 days |
| Period | December 8 - 12, 2024 |
Digital Marketing
BITAC | May 31 -7, 2023
| Course Name | Cyber Security Certification Course |
| Training Code | TRN5159 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | May 31 - 7, 2023 |