Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001891
System ID:
SYS001891
Punch Card No:
PC43488
SSC (Secondary School Certificate)
Notre Dame College | 2019
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2019 |
| GPA/CGPA | 3.3 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2001
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | A |
| Passing Year | 2001 |
| GPA/CGPA | 3.09 |
Manager
Bashundhara Group | Feb 2016 - Feb 2018
| Company | Bashundhara Group |
| Designation | Manager |
| Department | IT |
| Date From | February 1, 2016 |
| Date To | February 1, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Officer
Dutch-Bangla Bank | Mar 2018 - Mar 2021
| Company | Dutch-Bangla Bank |
| Designation | Officer |
| Department | Customer Service |
| Date From | March 10, 2018 |
| Date To | March 10, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
Bangladesh Institute of Management (BIM) | Jan 22 -27, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN1184 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 5 days |
| Period | January 22 - 27, 2024 |
Professional Software Development
BRAC Learning Center | Jun 16 -19, 2025
| Course Name | Cyber Security Certification Course |
| Training Code | TRN0260 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 3 days |
| Period | June 16 - 19, 2025 |