Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001886
System ID:
SYS001886
Punch Card No:
PC43816
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2006
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | Golden A+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.03 |
HSC (Higher Secondary Certificate)
Dhaka College | 2010
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | B+ |
| Passing Year | 2010 |
| GPA/CGPA | 4.62 |
Bachelor Degree
Bangladesh University of Engineering & Technology (BUET) | 2016
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | English |
| Board/University | University of Dhaka |
| Result/Grade | Golden A+ |
| Passing Year | 2016 |
| GPA/CGPA | 3.17 |
No Experience Records Found
This employee has no work experience information yet.
HR Management
BASIS Institute of Technology | Aug 21 -23, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN1293 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | August 21 - 23, 2023 |
Professional Software Development
BRAC Learning Center | Apr 28 -7, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN6516 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 9 days |
| Period | April 28 - 7, 2024 |