Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000188
System ID:
SYS000188
Punch Card No:
PC65233
SSC (Secondary School Certificate)
Dhaka College | 2018
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2018 |
| GPA/CGPA | 3.22 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2021
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | Golden A+ |
| Passing Year | 2021 |
| GPA/CGPA | 4.75 |
Bachelor Degree
University of Chittagong | 2017
| Institute | University of Chittagong |
| Group/Major | English |
| Board/University | North South University |
| Result/Grade | A |
| Passing Year | 2017 |
| GPA/CGPA | 4.9 |
Senior Executive
PRAN-RFL Group | Dec 2023 - Dec 2027
| Company | PRAN-RFL Group |
| Designation | Senior Executive |
| Department | Sales |
| Date From | December 2, 2023 |
| Date To | December 2, 2027 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Senior Manager
Bashundhara Group | Jul 2018 - Jul 2022
| Company | Bashundhara Group |
| Designation | Senior Manager |
| Department | IT |
| Date From | July 11, 2018 |
| Date To | July 11, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Software Engineer
ACI Limited | Aug 2018 - Aug 2021
| Company | ACI Limited |
| Designation | Software Engineer |
| Department | Finance & Accounts |
| Date From | August 26, 2018 |
| Date To | August 26, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
System Design and Implementation
Professional Software Development
BRAC Learning Center | Nov 18 -23, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN3898 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 5 days |
| Period | November 18 - 23, 2025 |