Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001876
System ID:
SYS001876
Punch Card No:
PC04811
SSC (Secondary School Certificate)
Notre Dame College | 2022
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | A |
| Passing Year | 2022 |
| GPA/CGPA | 3.37 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2012
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2012 |
| GPA/CGPA | 3.46 |
Bachelor Degree
Khulna University | 2013
| Institute | Khulna University |
| Group/Major | English |
| Board/University | University of Chittagong |
| Result/Grade | A- |
| Passing Year | 2013 |
| GPA/CGPA | 3.44 |
Masters Degree
University of Dhaka | 2003
| Institute | University of Dhaka |
| Group/Major | Economics |
| Board/University | Independent University Bangladesh |
| Result/Grade | Golden A+ |
| Passing Year | 2003 |
| GPA/CGPA | 3.41 |
Senior Executive
BRAC Bank | Dec 2018 - Dec 2019
| Company | BRAC Bank |
| Designation | Senior Executive |
| Department | Marketing |
| Date From | December 2, 2018 |
| Date To | December 2, 2019 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Software Engineer
BRAC Bank | Sep 2020 - Sep 2024
| Company | BRAC Bank |
| Designation | Software Engineer |
| Department | Production |
| Date From | September 14, 2020 |
| Date To | September 14, 2024 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Cyber Security
Bangladesh Computer Council (BCC) | Jul 23 -28, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN7869 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | July 23 - 28, 2023 |