Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001874
System ID:
SYS001874
Punch Card No:
PC68857
SSC (Secondary School Certificate)
Holy Cross College | 2007
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | B+ |
| Passing Year | 2007 |
| GPA/CGPA | 4.18 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2019
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | A |
| Passing Year | 2019 |
| GPA/CGPA | 3.02 |
Bachelor Degree
BRAC University | 2002
| Institute | BRAC University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Khulna University |
| Result/Grade | B+ |
| Passing Year | 2002 |
| GPA/CGPA | 3.84 |
Executive
Incepta Pharmaceuticals | Sep 2019 - Sep 2020
| Company | Incepta Pharmaceuticals |
| Designation | Executive |
| Department | HR |
| Date From | September 15, 2019 |
| Date To | September 15, 2020 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
Executive
Beximco Group | Apr 2016 - Apr 2017
| Company | Beximco Group |
| Designation | Executive |
| Department | IT |
| Date From | April 15, 2016 |
| Date To | April 15, 2017 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
HR Management
Bangladesh Computer Council (BCC) | Jul 19 -21, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN1611 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 2 days |
| Period | July 19 - 21, 2023 |
Data Analytics
Bangladesh Institute of Management (BIM) | Aug 9 -13, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN9136 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | August 9 - 13, 2025 |