Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001863
System ID:
SYS001863
Punch Card No:
PC72269
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2014
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | A- |
| Passing Year | 2014 |
| GPA/CGPA | 4.23 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2010
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | B+ |
| Passing Year | 2010 |
| GPA/CGPA | 4.06 |
Executive
Square Group | Dec 2021 - Dec 2025
| Company | Square Group |
| Designation | Executive |
| Department | HR |
| Date From | December 14, 2021 |
| Date To | December 14, 2025 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Senior Executive
Grameenphone Ltd. | Aug 2022 - Aug 2025
| Company | Grameenphone Ltd. |
| Designation | Senior Executive |
| Department | Finance & Accounts |
| Date From | August 26, 2022 |
| Date To | August 26, 2025 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Manager
Islami Bank Bangladesh | Jul 2022 - Jul 2023
| Company | Islami Bank Bangladesh |
| Designation | Manager |
| Department | Marketing |
| Date From | July 12, 2022 |
| Date To | July 12, 2023 |
| Duration | 1 years, 0 months |
Key Responsibilities
Team Management and Supervision
HR Management
HRDI | May 9 -14, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN8520 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | May 9 - 14, 2025 |
Financial Management
BASIS Institute of Technology | Nov 22 -24, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN4099 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | November 22 - 24, 2023 |