Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000183
System ID:
SYS000183
Punch Card No:
PC44484
SSC (Secondary School Certificate)
Holy Cross College | 2022
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | First Division |
| Passing Year | 2022 |
| GPA/CGPA | 4.17 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2016
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2016 |
| GPA/CGPA | 4.99 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2021
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Khulna University |
| Result/Grade | A |
| Passing Year | 2021 |
| GPA/CGPA | 3.56 |
Masters Degree
East West University | 2004
| Institute | East West University |
| Group/Major | Economics |
| Board/University | University of Dhaka |
| Result/Grade | B+ |
| Passing Year | 2004 |
| GPA/CGPA | 4.11 |
Software Engineer
Beximco Group | Jan 2022 - Jan 2025
| Company | Beximco Group |
| Designation | Software Engineer |
| Department | HR |
| Date From | January 31, 2022 |
| Date To | January 31, 2025 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Leadership Training
ICT Division | Jun 17 -24, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN8985 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | June 17 - 24, 2025 |