Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001824
System ID:
SYS001824
Punch Card No:
PC73945
SSC (Secondary School Certificate)
Notre Dame College | 2012
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2012 |
| GPA/CGPA | 3.71 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2016
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | First Division |
| Passing Year | 2016 |
| GPA/CGPA | 3.73 |
Bachelor Degree
East West University | 2007
| Institute | East West University |
| Group/Major | Accounting |
| Board/University | University of Chittagong |
| Result/Grade | B+ |
| Passing Year | 2007 |
| GPA/CGPA | 4.87 |
Officer
Robi Axiata Ltd. | Feb 2017 - Feb 2018
| Company | Robi Axiata Ltd. |
| Designation | Officer |
| Department | IT |
| Date From | February 1, 2017 |
| Date To | February 1, 2018 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
Software Engineer
PRAN-RFL Group | Jun 2018 - Jun 2020
| Company | PRAN-RFL Group |
| Designation | Software Engineer |
| Department | Quality Control |
| Date From | June 5, 2018 |
| Date To | June 5, 2020 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Financial Management
BRAC Learning Center | Apr 22 -24, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN0859 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | April 22 - 24, 2025 |
Data Analytics
Bangladesh Institute of Management (BIM) | May 20 -28, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN4997 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Dhaka , Bangladesh |
| Duration | 8 days |
| Period | May 20 - 28, 2023 |