Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001819
System ID:
SYS001819
Punch Card No:
PC39224
SSC (Secondary School Certificate)
Holy Cross College | 2017
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2017 |
| GPA/CGPA | 4.2 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2004
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2004 |
| GPA/CGPA | 4.09 |
Bachelor Degree
Khulna University | 2002
| Institute | Khulna University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | A- |
| Passing Year | 2002 |
| GPA/CGPA | 4.04 |
Executive
PRAN-RFL Group | Mar 2017 - Mar 2021
| Company | PRAN-RFL Group |
| Designation | Executive |
| Department | HR |
| Date From | March 29, 2017 |
| Date To | March 29, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Software Engineer
Walton Group | Oct 2021 - Oct 2023
| Company | Walton Group |
| Designation | Software Engineer |
| Department | HR |
| Date From | October 29, 2021 |
| Date To | October 29, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Assistant Manager
Islami Bank Bangladesh | Dec 2016 - Dec 2018
| Company | Islami Bank Bangladesh |
| Designation | Assistant Manager |
| Department | IT |
| Date From | December 2, 2016 |
| Date To | December 2, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Leadership Training
HRDI | May 1 -11, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN4987 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | May 1 - 11, 2025 |