Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001813
System ID:
SYS001813
Punch Card No:
PC09503
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2018
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | First Division |
| Passing Year | 2018 |
| GPA/CGPA | 3.57 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2014
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | B+ |
| Passing Year | 2014 |
| GPA/CGPA | 3.2 |
Bachelor Degree
BRAC University | 2017
| Institute | BRAC University |
| Group/Major | Business Administration (BBA) |
| Board/University | University of Chittagong |
| Result/Grade | A- |
| Passing Year | 2017 |
| GPA/CGPA | 3.71 |
Masters Degree
American International University-Bangladesh (AIUB) | 2022
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Business Administration (MBA) |
| Board/University | BRAC University |
| Result/Grade | A- |
| Passing Year | 2022 |
| GPA/CGPA | 3.42 |
Assistant Manager
Banglalink Digital Communications | May 2018 - May 2022
| Company | Banglalink Digital Communications |
| Designation | Assistant Manager |
| Department | Quality Control |
| Date From | May 21, 2018 |
| Date To | May 21, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Assistant Manager
Islami Bank Bangladesh | Dec 2018 - Dec 2021
| Company | Islami Bank Bangladesh |
| Designation | Assistant Manager |
| Department | Quality Control |
| Date From | December 15, 2018 |
| Date To | December 15, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
System Design and Implementation
Data Analytics
Bangladesh Institute of Management (BIM) | Jan 4 -9, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN2415 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 5 days |
| Period | January 4 - 9, 2025 |
Leadership Training
BRAC Learning Center | Jun 30 -8, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN3784 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 8 days |
| Period | June 30 - 8, 2023 |
Communication Skills
BRAC Learning Center | Mar 18 -26, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN5167 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | March 18 - 26, 2023 |