Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001810
System ID:
SYS001810
Punch Card No:
PC77723
SSC (Secondary School Certificate)
Dhaka College | 2000
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | Golden A+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.22 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2011
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | Golden A+ |
| Passing Year | 2011 |
| GPA/CGPA | 3.73 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
BRAC Learning Center | Feb 4 -6, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN8642 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 2 days |
| Period | February 4 - 6, 2024 |
Financial Management
HRDI | Feb 4 -10, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN9841 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 6 days |
| Period | February 4 - 10, 2025 |