Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001808
System ID:
SYS001808
Punch Card No:
PC44313
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2022
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | Golden A+ |
| Passing Year | 2022 |
| GPA/CGPA | 3.94 |
HSC (Higher Secondary Certificate)
Dhaka College | 2020
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2020 |
| GPA/CGPA | 3.51 |
Bachelor Degree
Khulna University | 2011
| Institute | Khulna University |
| Group/Major | Business Administration (BBA) |
| Board/University | North South University |
| Result/Grade | A+ |
| Passing Year | 2011 |
| GPA/CGPA | 4.89 |
Masters Degree
North South University | 2016
| Institute | North South University |
| Group/Major | Business Administration (MBA) |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | A+ |
| Passing Year | 2016 |
| GPA/CGPA | 4.69 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
HRDI | Jan 1 -10, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN6430 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | January 1 - 10, 2025 |
Data Analytics
HRDI | Nov 21 -28, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN1126 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | November 21 - 28, 2025 |