Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000180
System ID:
SYS000180
Punch Card No:
PC44803
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2003
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | Golden A+ |
| Passing Year | 2003 |
| GPA/CGPA | 4.02 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2010
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | A- |
| Passing Year | 2010 |
| GPA/CGPA | 3.06 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2021
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | English |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | A+ |
| Passing Year | 2021 |
| GPA/CGPA | 4.17 |
Officer
Grameenphone Ltd. | Sep 2023 - Sep 2024
| Company | Grameenphone Ltd. |
| Designation | Officer |
| Department | Finance & Accounts |
| Date From | September 15, 2023 |
| Date To | September 15, 2024 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Senior Executive
BRAC Bank | Jul 2021 - Jul 2024
| Company | BRAC Bank |
| Designation | Senior Executive |
| Department | HR |
| Date From | July 5, 2021 |
| Date To | July 5, 2024 |
| Duration | 3 years, 0 months |
Key Responsibilities
System Design and Implementation
Digital Marketing
BASIS Institute of Technology | Sep 7 -16, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN6269 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | September 7 - 16, 2024 |
Financial Management
Bangladesh Institute of Management (BIM) | Jul 3 -5, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN1576 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | July 3 - 5, 2024 |