Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001798
System ID:
SYS001798
Punch Card No:
PC69103
SSC (Secondary School Certificate)
Notre Dame College | 2009
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Jessore Board |
| Result/Grade | Golden A+ |
| Passing Year | 2009 |
| GPA/CGPA | 3.77 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2005
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2005 |
| GPA/CGPA | 4.22 |
Bachelor Degree
North South University | 2004
| Institute | North South University |
| Group/Major | English |
| Board/University | Daffodil International University |
| Result/Grade | Golden A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.81 |
Masters Degree
BRAC University | 2002
| Institute | BRAC University |
| Group/Major | Accounting |
| Board/University | Khulna University |
| Result/Grade | B+ |
| Passing Year | 2002 |
| GPA/CGPA | 3.08 |
Officer
BRAC Bank | Feb 2023 - Feb 2025
| Company | BRAC Bank |
| Designation | Officer |
| Department | HR |
| Date From | February 9, 2023 |
| Date To | February 9, 2025 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Project Management
Bangladesh Computer Council (BCC) | Aug 11 -17, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2571 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 6 days |
| Period | August 11 - 17, 2025 |
Leadership Training
Bangladesh Institute of Management (BIM) | Oct 11 -21, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN1031 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | October 11 - 21, 2024 |