Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001790
System ID:
SYS001790
Punch Card No:
PC38263
SSC (Secondary School Certificate)
Holy Cross College | 2008
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Jessore Board |
| Result/Grade | A+ |
| Passing Year | 2008 |
| GPA/CGPA | 3.12 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2020
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2020 |
| GPA/CGPA | 3.45 |
Bachelor Degree
University of Chittagong | 2000
| Institute | University of Chittagong |
| Group/Major | Accounting |
| Board/University | Khulna University |
| Result/Grade | A |
| Passing Year | 2000 |
| GPA/CGPA | 4.44 |
Assistant Manager
Beximco Group | Jun 2023 - Jun 2026
| Company | Beximco Group |
| Designation | Assistant Manager |
| Department | Production |
| Date From | June 12, 2023 |
| Date To | June 12, 2026 |
| Duration | 3 years, 0 months |
Key Responsibilities
System Design and Implementation
Officer
Dutch-Bangla Bank | Aug 2022 - Aug 2024
| Company | Dutch-Bangla Bank |
| Designation | Officer |
| Department | HR |
| Date From | August 22, 2022 |
| Date To | August 22, 2024 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Leadership Training
BRAC Learning Center | Oct 8 -12, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN2894 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | October 8 - 12, 2023 |
Data Analytics
BASIS Institute of Technology | May 24 -31, 2023
| Course Name | Communication Skills Certification Course |
| Training Code | TRN2204 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | May 24 - 31, 2023 |