Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001789
System ID:
SYS001789
Punch Card No:
PC42294
SSC (Secondary School Certificate)
Notre Dame College | 2006
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 4.91 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2009
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2009 |
| GPA/CGPA | 3.92 |
No Experience Records Found
This employee has no work experience information yet.
Leadership Training
BRAC Learning Center | Dec 25 -27, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN8660 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | December 25 - 27, 2023 |
Data Analytics
Bangladesh Institute of Management (BIM) | Nov 2 -12, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN5740 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | November 2 - 12, 2024 |