Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001780
System ID:
SYS001780
Punch Card No:
PC87660
SSC (Secondary School Certificate)
Notre Dame College | 2017
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | A+ |
| Passing Year | 2017 |
| GPA/CGPA | 3.44 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2005
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2005 |
| GPA/CGPA | 3.5 |
Software Engineer
Square Group | Jul 2019 - Jul 2020
| Company | Square Group |
| Designation | Software Engineer |
| Department | HR |
| Date From | July 25, 2019 |
| Date To | July 25, 2020 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Officer
Islami Bank Bangladesh | Nov 2016 - Nov 2018
| Company | Islami Bank Bangladesh |
| Designation | Officer |
| Department | Sales |
| Date From | November 17, 2016 |
| Date To | November 17, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Professional Software Development
ICT Division | May 28 -4, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN4309 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | May 28 - 4, 2024 |
Data Analytics
HRDI | Oct 2 -12, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN4076 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | October 2 - 12, 2023 |