Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001779
System ID:
SYS001779
Punch Card No:
PC84543
SSC (Secondary School Certificate)
Holy Cross College | 2017
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | Golden A+ |
| Passing Year | 2017 |
| GPA/CGPA | 3.57 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2007
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | A- |
| Passing Year | 2007 |
| GPA/CGPA | 4.58 |
Junior Executive
Square Group | Jun 2020 - Jun 2022
| Company | Square Group |
| Designation | Junior Executive |
| Department | Sales |
| Date From | June 3, 2020 |
| Date To | June 3, 2022 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Cyber Security
HRDI | Apr 4 -8, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN7775 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | April 4 - 8, 2024 |
Professional Software Development
ICT Division | Nov 14 -19, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN2481 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | November 14 - 19, 2024 |