Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001777
System ID:
SYS001777
Punch Card No:
PC76635
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2019
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | B+ |
| Passing Year | 2019 |
| GPA/CGPA | 4.04 |
HSC (Higher Secondary Certificate)
Dhaka College | 2011
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2011 |
| GPA/CGPA | 4.76 |
Bachelor Degree
University of Dhaka | 2009
| Institute | University of Dhaka |
| Group/Major | Accounting |
| Board/University | University of Rajshahi |
| Result/Grade | A- |
| Passing Year | 2009 |
| GPA/CGPA | 3.74 |
Manager
Walton Group | Sep 2023 - Sep 2027
| Company | Walton Group |
| Designation | Manager |
| Department | Quality Control |
| Date From | September 29, 2023 |
| Date To | September 29, 2027 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Leadership Training
Bangladesh Computer Council (BCC) | Jul 30 -9, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN5500 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | July 30 - 9, 2024 |
Agile Methodology
BITAC | Aug 1 -9, 2024
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN6863 |
| Institute | BITAC |
| Location | Dhaka , Bangladesh |
| Duration | 8 days |
| Period | August 1 - 9, 2024 |
Data Analytics
BASIS Institute of Technology | Nov 26 -29, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN7750 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 3 days |
| Period | November 26 - 29, 2023 |