Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001772
System ID:
SYS001772
Punch Card No:
PC48969
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2013
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2013 |
| GPA/CGPA | 3.69 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2006
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.6 |
Bachelor Degree
University of Rajshahi | 2003
| Institute | University of Rajshahi |
| Group/Major | English |
| Board/University | Independent University Bangladesh |
| Result/Grade | Golden A+ |
| Passing Year | 2003 |
| GPA/CGPA | 4.31 |
Senior Manager
Incepta Pharmaceuticals | Jun 2018 - Jun 2020
| Company | Incepta Pharmaceuticals |
| Designation | Senior Manager |
| Department | HR |
| Date From | June 28, 2018 |
| Date To | June 28, 2020 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Agile Methodology
BRAC Learning Center | Mar 3 -7, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN5793 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | March 3 - 7, 2023 |
Cyber Security
BRAC Learning Center | Jul 3 -10, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN4304 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | July 3 - 10, 2025 |