Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001756
System ID:
SYS001756
Punch Card No:
PC89510
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2022
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2022 |
| GPA/CGPA | 4.96 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2009
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | First Division |
| Passing Year | 2009 |
| GPA/CGPA | 3 |
Officer
PRAN-RFL Group | Dec 2019 - Dec 2020
| Company | PRAN-RFL Group |
| Designation | Officer |
| Department | Production |
| Date From | December 8, 2019 |
| Date To | December 8, 2020 |
| Duration | 1 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Cyber Security
BASIS Institute of Technology | Aug 8 -11, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN5319 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 3 days |
| Period | August 8 - 11, 2025 |
Digital Marketing
BASIS Institute of Technology | Dec 2 -10, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN1010 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 8 days |
| Period | December 2 - 10, 2024 |