Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000174
System ID:
SYS000174
Punch Card No:
PC59450
SSC (Secondary School Certificate)
Holy Cross College | 2001
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | Golden A+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.92 |
HSC (Higher Secondary Certificate)
Dhaka College | 2001
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2001 |
| GPA/CGPA | 4 |
Bachelor Degree
Shahjalal University of Science & Technology (SUST) | 2014
| Institute | Shahjalal University of Science & Technology (SUST) |
| Group/Major | Accounting |
| Board/University | Khulna University |
| Result/Grade | Golden A+ |
| Passing Year | 2014 |
| GPA/CGPA | 4.02 |
Masters Degree
Bangladesh Agricultural University (BAU) | 2006
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Economics |
| Board/University | Jahangirnagar University |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 4.2 |
Manager
Beximco Group | Mar 2019 - Mar 2023
| Company | Beximco Group |
| Designation | Manager |
| Department | Quality Control |
| Date From | March 20, 2019 |
| Date To | March 20, 2023 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Manager
PRAN-RFL Group | Apr 2023 - Apr 2026
| Company | PRAN-RFL Group |
| Designation | Manager |
| Department | Production |
| Date From | April 11, 2023 |
| Date To | April 11, 2026 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Officer
Bashundhara Group | Jun 2022 - Jun 2024
| Company | Bashundhara Group |
| Designation | Officer |
| Department | Production |
| Date From | June 2, 2022 |
| Date To | June 2, 2024 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Professional Software Development
Bangladesh Computer Council (BCC) | Mar 23 -28, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN0696 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | March 23 - 28, 2023 |
Leadership Training
BITAC | Apr 14 -16, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN0191 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | April 14 - 16, 2024 |
Professional Software Development
BITAC | Aug 18 -28, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN3891 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | August 18 - 28, 2024 |