Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001737
System ID:
SYS001737
Punch Card No:
PC37769
SSC (Secondary School Certificate)
Notre Dame College | 2007
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | A+ |
| Passing Year | 2007 |
| GPA/CGPA | 4 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2003
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | A |
| Passing Year | 2003 |
| GPA/CGPA | 3.62 |
Bachelor Degree
Jahangirnagar University | 2023
| Institute | Jahangirnagar University |
| Group/Major | Business Administration (BBA) |
| Board/University | National University of Bangladesh |
| Result/Grade | A- |
| Passing Year | 2023 |
| GPA/CGPA | 3.27 |
Executive
BRAC Bank | Feb 2017 - Feb 2019
| Company | BRAC Bank |
| Designation | Executive |
| Department | Quality Control |
| Date From | February 10, 2017 |
| Date To | February 10, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Executive
Incepta Pharmaceuticals | May 2018 - May 2022
| Company | Incepta Pharmaceuticals |
| Designation | Executive |
| Department | Sales |
| Date From | May 31, 2018 |
| Date To | May 31, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Communication Skills
BRAC Learning Center | Jun 27 -3, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN9999 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | June 27 - 3, 2024 |
Financial Management
BASIS Institute of Technology | Dec 17 -24, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN1559 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | December 17 - 24, 2023 |