Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001726
System ID:
SYS001726
Punch Card No:
PC16298
SSC (Secondary School Certificate)
Notre Dame College | 2011
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2011 |
| GPA/CGPA | 4.12 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2009
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2009 |
| GPA/CGPA | 3.93 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2013
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | BRAC University |
| Result/Grade | A |
| Passing Year | 2013 |
| GPA/CGPA | 4.53 |
Masters Degree
Daffodil International University | 2016
| Institute | Daffodil International University |
| Group/Major | Accounting |
| Board/University | University of Dhaka |
| Result/Grade | Golden A+ |
| Passing Year | 2016 |
| GPA/CGPA | 3.56 |
No Experience Records Found
This employee has no work experience information yet.
Financial Management
BITAC | Jul 9 -12, 2025
| Course Name | Communication Skills Certification Course |
| Training Code | TRN5126 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | July 9 - 12, 2025 |
Professional Software Development
ICT Division | Jun 5 -12, 2024
| Course Name | Cyber Security Certification Course |
| Training Code | TRN9813 |
| Institute | ICT Division |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | June 5 - 12, 2024 |
Cyber Security
HRDI | Dec 7 -9, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN9650 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | December 7 - 9, 2025 |