Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001710
System ID:
SYS001710
Punch Card No:
PC66929
SSC (Secondary School Certificate)
Ideal School & College | 2011
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2011 |
| GPA/CGPA | 3.58 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2001
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2001 |
| GPA/CGPA | 3.69 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2000
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Accounting |
| Board/University | East West University |
| Result/Grade | First Division |
| Passing Year | 2000 |
| GPA/CGPA | 4.89 |
Senior Manager
Bashundhara Group | May 2018 - May 2021
| Company | Bashundhara Group |
| Designation | Senior Manager |
| Department | Finance & Accounts |
| Date From | May 22, 2018 |
| Date To | May 22, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Officer
Islami Bank Bangladesh | Nov 2021 - Nov 2022
| Company | Islami Bank Bangladesh |
| Designation | Officer |
| Department | Production |
| Date From | November 17, 2021 |
| Date To | November 17, 2022 |
| Duration | 1 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Data Analytics
ICT Division | Sep 8 -13, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN6672 |
| Institute | ICT Division |
| Location | Rajshahi , Bangladesh |
| Duration | 5 days |
| Period | September 8 - 13, 2024 |