Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001699
System ID:
SYS001699
Punch Card No:
PC82036
SSC (Secondary School Certificate)
Dhaka College | 2003
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | A- |
| Passing Year | 2003 |
| GPA/CGPA | 3.15 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2014
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | A- |
| Passing Year | 2014 |
| GPA/CGPA | 4.25 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2018
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Accounting |
| Board/University | North South University |
| Result/Grade | B+ |
| Passing Year | 2018 |
| GPA/CGPA | 3.87 |
Masters Degree
Khulna University | 2022
| Institute | Khulna University |
| Group/Major | Business Administration (MBA) |
| Board/University | BRAC University |
| Result/Grade | A- |
| Passing Year | 2022 |
| GPA/CGPA | 4.19 |
No Experience Records Found
This employee has no work experience information yet.
Communication Skills
BRAC Learning Center | Oct 8 -14, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN9697 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 6 days |
| Period | October 8 - 14, 2023 |
Cyber Security
ICT Division | Jul 27 -30, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN3841 |
| Institute | ICT Division |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | July 27 - 30, 2025 |