Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001694
System ID:
SYS001694
Punch Card No:
PC64259
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2022
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2022 |
| GPA/CGPA | 4.87 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2010
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | First Division |
| Passing Year | 2010 |
| GPA/CGPA | 4.26 |
Junior Executive
Square Group | Nov 2018 - Nov 2022
| Company | Square Group |
| Designation | Junior Executive |
| Department | Sales |
| Date From | November 10, 2018 |
| Date To | November 10, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Team Management and Supervision
Professional Software Development
BITAC | Jan 28 -7, 2023
| Course Name | Cyber Security Certification Course |
| Training Code | TRN3596 |
| Institute | BITAC |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | January 28 - 7, 2023 |
Project Management
BRAC Learning Center | Jun 20 -29, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN1139 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 9 days |
| Period | June 20 - 29, 2025 |