Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001690
System ID:
SYS001690
Punch Card No:
PC31177
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2014
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2014 |
| GPA/CGPA | 4.01 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2007
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | First Division |
| Passing Year | 2007 |
| GPA/CGPA | 3.89 |
Bachelor Degree
National University of Bangladesh | 2003
| Institute | National University of Bangladesh |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Jahangirnagar University |
| Result/Grade | First Division |
| Passing Year | 2003 |
| GPA/CGPA | 4.69 |
Masters Degree
National University of Bangladesh | 2012
| Institute | National University of Bangladesh |
| Group/Major | Business Administration (MBA) |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | A- |
| Passing Year | 2012 |
| GPA/CGPA | 3.48 |
No Experience Records Found
This employee has no work experience information yet.
Professional Software Development
BITAC | May 2 -4, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2310 |
| Institute | BITAC |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | May 2 - 4, 2024 |
Leadership Training
Bangladesh Computer Council (BCC) | Jan 1 -5, 2026
| Course Name | Leadership Training Certification Course |
| Training Code | TRN4991 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | January 1 - 5, 2026 |