Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000169
System ID:
SYS000169
Punch Card No:
PC81080
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2007
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | Golden A+ |
| Passing Year | 2007 |
| GPA/CGPA | 3.25 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2022
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | B+ |
| Passing Year | 2022 |
| GPA/CGPA | 4.26 |
Bachelor Degree
National University of Bangladesh | 2008
| Institute | National University of Bangladesh |
| Group/Major | Business Administration (BBA) |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | Golden A+ |
| Passing Year | 2008 |
| GPA/CGPA | 4.76 |
Masters Degree
BRAC University | 2022
| Institute | BRAC University |
| Group/Major | English |
| Board/University | Daffodil International University |
| Result/Grade | Golden A+ |
| Passing Year | 2022 |
| GPA/CGPA | 4.1 |
Senior Executive
ACI Limited | Feb 2021 - Feb 2022
| Company | ACI Limited |
| Designation | Senior Executive |
| Department | IT |
| Date From | February 3, 2021 |
| Date To | February 3, 2022 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Leadership Training
HRDI | Jun 26 -30, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN4870 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | June 26 - 30, 2025 |
Cyber Security
BASIS Institute of Technology | Mar 28 -7, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN0932 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 10 days |
| Period | March 28 - 7, 2024 |