Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001671
System ID:
SYS001671
Punch Card No:
PC94645
SSC (Secondary School Certificate)
Notre Dame College | 2018
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2018 |
| GPA/CGPA | 4.83 |
HSC (Higher Secondary Certificate)
Dhaka College | 2002
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | B+ |
| Passing Year | 2002 |
| GPA/CGPA | 3.65 |
Bachelor Degree
University of Dhaka | 2003
| Institute | University of Dhaka |
| Group/Major | Business Administration (BBA) |
| Board/University | University of Chittagong |
| Result/Grade | First Division |
| Passing Year | 2003 |
| GPA/CGPA | 4.69 |
Senior Manager
Incepta Pharmaceuticals | Jun 2022 - Jun 2023
| Company | Incepta Pharmaceuticals |
| Designation | Senior Manager |
| Department | Finance & Accounts |
| Date From | June 24, 2022 |
| Date To | June 24, 2023 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Financial Management
BRAC Learning Center | Feb 20 -22, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN3157 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | February 20 - 22, 2024 |
Data Analytics
BASIS Institute of Technology | Jan 26 -1, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN3605 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 6 days |
| Period | January 26 - 1, 2025 |