Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000167
System ID:
SYS000167
Punch Card No:
PC49579
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2023
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | First Division |
| Passing Year | 2023 |
| GPA/CGPA | 4.38 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2000
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | A- |
| Passing Year | 2000 |
| GPA/CGPA | 4.75 |
Bachelor Degree
Bangladesh University of Engineering & Technology (BUET) | 2016
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | Accounting |
| Board/University | University of Chittagong |
| Result/Grade | Golden A+ |
| Passing Year | 2016 |
| GPA/CGPA | 4.97 |
No Experience Records Found
This employee has no work experience information yet.
Communication Skills
BRAC Learning Center | Sep 27 -6, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN7080 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | September 27 - 6, 2025 |
Agile Methodology
Bangladesh Computer Council (BCC) | Oct 27 -6, 2024
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN4664 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | October 27 - 6, 2024 |