Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001667
System ID:
SYS001667
Punch Card No:
PC82064
SSC (Secondary School Certificate)
Dhaka College | 2016
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | Golden A+ |
| Passing Year | 2016 |
| GPA/CGPA | 3.67 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2007
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | A- |
| Passing Year | 2007 |
| GPA/CGPA | 3.93 |
Bachelor Degree
East West University | 2008
| Institute | East West University |
| Group/Major | Accounting |
| Board/University | University of Chittagong |
| Result/Grade | A+ |
| Passing Year | 2008 |
| GPA/CGPA | 4.13 |
Officer
Islami Bank Bangladesh | Mar 2017 - Mar 2020
| Company | Islami Bank Bangladesh |
| Designation | Officer |
| Department | Finance & Accounts |
| Date From | March 17, 2017 |
| Date To | March 17, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Project Management
HRDI | Jul 24 -28, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN7499 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | July 24 - 28, 2025 |
Leadership Training
Bangladesh Institute of Management (BIM) | Aug 30 -6, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN6452 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 7 days |
| Period | August 30 - 6, 2023 |