Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001666
System ID:
SYS001666
Punch Card No:
PC69551
SSC (Secondary School Certificate)
Government Laboratory High School | 2005
| Institute | Government Laboratory High School |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | B+ |
| Passing Year | 2005 |
| GPA/CGPA | 4.29 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2021
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | Golden A+ |
| Passing Year | 2021 |
| GPA/CGPA | 3.26 |
Bachelor Degree
University of Chittagong | 2000
| Institute | University of Chittagong |
| Group/Major | English |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | Golden A+ |
| Passing Year | 2000 |
| GPA/CGPA | 3.99 |
Masters Degree
American International University-Bangladesh (AIUB) | 2000
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Independent University Bangladesh |
| Result/Grade | B+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.5 |
Manager
BRAC Bank | Mar 2020 - Mar 2021
| Company | BRAC Bank |
| Designation | Manager |
| Department | IT |
| Date From | March 13, 2020 |
| Date To | March 13, 2021 |
| Duration | 1 years, 0 months |
Key Responsibilities
Team Management and Supervision
Manager
Banglalink Digital Communications | Apr 2021 - Apr 2023
| Company | Banglalink Digital Communications |
| Designation | Manager |
| Department | Sales |
| Date From | April 15, 2021 |
| Date To | April 15, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Leadership Training
HRDI | Nov 6 -13, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN4855 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | November 6 - 13, 2024 |
Cyber Security
Bangladesh Computer Council (BCC) | Feb 21 -28, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN7913 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | February 21 - 28, 2023 |
Data Analytics
BRAC Learning Center | Jul 26 -31, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN2434 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | July 26 - 31, 2023 |