Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001664
System ID:
SYS001664
Punch Card No:
PC64880
SSC (Secondary School Certificate)
Government Laboratory High School | 2008
| Institute | Government Laboratory High School |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | A- |
| Passing Year | 2008 |
| GPA/CGPA | 4.68 |
HSC (Higher Secondary Certificate)
Dhaka College | 2014
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | A |
| Passing Year | 2014 |
| GPA/CGPA | 3.18 |
Bachelor Degree
North South University | 2021
| Institute | North South University |
| Group/Major | Business Administration (BBA) |
| Board/University | University of Rajshahi |
| Result/Grade | First Division |
| Passing Year | 2021 |
| GPA/CGPA | 3.99 |
Assistant Manager
Grameenphone Ltd. | Oct 2023 - Oct 2026
| Company | Grameenphone Ltd. |
| Designation | Assistant Manager |
| Department | Production |
| Date From | October 23, 2023 |
| Date To | October 23, 2026 |
| Duration | 3 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Manager
Dutch-Bangla Bank | Aug 2020 - Aug 2021
| Company | Dutch-Bangla Bank |
| Designation | Manager |
| Department | Customer Service |
| Date From | August 31, 2020 |
| Date To | August 31, 2021 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Data Analytics
BRAC Learning Center | Jan 12 -19, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN8316 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | January 12 - 19, 2025 |