Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001660
System ID:
SYS001660
Punch Card No:
PC77255
SSC (Secondary School Certificate)
Ideal School & College | 2009
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2009 |
| GPA/CGPA | 3.18 |
HSC (Higher Secondary Certificate)
Dhaka College | 2002
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2002 |
| GPA/CGPA | 3.42 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2023
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Economics |
| Board/University | Daffodil International University |
| Result/Grade | B+ |
| Passing Year | 2023 |
| GPA/CGPA | 4.48 |
Masters Degree
American International University-Bangladesh (AIUB) | 2009
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Business Administration (MBA) |
| Board/University | Bangladesh University of Engineering & Technology (BUET) |
| Result/Grade | A- |
| Passing Year | 2009 |
| GPA/CGPA | 3.61 |
Junior Executive
Banglalink Digital Communications | Jul 2019 - Jul 2020
| Company | Banglalink Digital Communications |
| Designation | Junior Executive |
| Department | Sales |
| Date From | July 19, 2019 |
| Date To | July 19, 2020 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
Junior Executive
Walton Group | Nov 2016 - Nov 2017
| Company | Walton Group |
| Designation | Junior Executive |
| Department | Customer Service |
| Date From | November 13, 2016 |
| Date To | November 13, 2017 |
| Duration | 1 years, 0 months |
Key Responsibilities
System Design and Implementation
Software Engineer
Incepta Pharmaceuticals | Apr 2022 - Apr 2025
| Company | Incepta Pharmaceuticals |
| Designation | Software Engineer |
| Department | HR |
| Date From | April 7, 2022 |
| Date To | April 7, 2025 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Professional Software Development
BRAC Learning Center | Feb 3 -5, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN6247 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | February 3 - 5, 2025 |
Agile Methodology
HRDI | Jul 17 -23, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN1043 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | July 17 - 23, 2025 |