Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001656
System ID:
SYS001656
Punch Card No:
PC42625
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2015
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2015 |
| GPA/CGPA | 3.59 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2013
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | A |
| Passing Year | 2013 |
| GPA/CGPA | 3.5 |
Assistant Manager
PRAN-RFL Group | Sep 2016 - Sep 2017
| Company | PRAN-RFL Group |
| Designation | Assistant Manager |
| Department | Customer Service |
| Date From | September 28, 2016 |
| Date To | September 28, 2017 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Financial Management
BASIS Institute of Technology | Sep 28 -1, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN5026 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 3 days |
| Period | September 28 - 1, 2025 |
Data Analytics
ICT Division | Mar 31 -5, 2025
| Course Name | Cyber Security Certification Course |
| Training Code | TRN8282 |
| Institute | ICT Division |
| Location | Rajshahi , Bangladesh |
| Duration | 5 days |
| Period | March 31 - 5, 2025 |