Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001653
System ID:
SYS001653
Punch Card No:
PC38430
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2015
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | First Division |
| Passing Year | 2015 |
| GPA/CGPA | 4.93 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2019
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2019 |
| GPA/CGPA | 4.94 |
Bachelor Degree
University of Chittagong | 2010
| Institute | University of Chittagong |
| Group/Major | Economics |
| Board/University | University of Rajshahi |
| Result/Grade | B+ |
| Passing Year | 2010 |
| GPA/CGPA | 3.72 |
Masters Degree
Daffodil International University | 2020
| Institute | Daffodil International University |
| Group/Major | English |
| Board/University | National University of Bangladesh |
| Result/Grade | A- |
| Passing Year | 2020 |
| GPA/CGPA | 4.13 |
No Experience Records Found
This employee has no work experience information yet.
Digital Marketing
Bangladesh Institute of Management (BIM) | Jul 23 -28, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN0073 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 5 days |
| Period | July 23 - 28, 2025 |
Leadership Training
HRDI | Dec 7 -17, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN7426 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | December 7 - 17, 2023 |
Professional Software Development
BITAC | Dec 17 -27, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN0201 |
| Institute | BITAC |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | December 17 - 27, 2023 |