Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001652
System ID:
SYS001652
Punch Card No:
PC02194
SSC (Secondary School Certificate)
Ideal School & College | 2006
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | Golden A+ |
| Passing Year | 2006 |
| GPA/CGPA | 3.39 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2020
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | First Division |
| Passing Year | 2020 |
| GPA/CGPA | 3.31 |
Senior Executive
Dutch-Bangla Bank | Aug 2021 - Aug 2023
| Company | Dutch-Bangla Bank |
| Designation | Senior Executive |
| Department | Sales |
| Date From | August 26, 2021 |
| Date To | August 26, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Officer
ACI Limited | Feb 2019 - Feb 2023
| Company | ACI Limited |
| Designation | Officer |
| Department | IT |
| Date From | February 7, 2019 |
| Date To | February 7, 2023 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Cyber Security
Bangladesh Institute of Management (BIM) | Aug 19 -21, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN6220 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | August 19 - 21, 2023 |
Data Analytics
BRAC Learning Center | Mar 11 -17, 2023
| Course Name | Cyber Security Certification Course |
| Training Code | TRN2148 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | March 11 - 17, 2023 |