Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001649
System ID:
SYS001649
Punch Card No:
PC08439
SSC (Secondary School Certificate)
Notre Dame College | 2001
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.47 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2001
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | A- |
| Passing Year | 2001 |
| GPA/CGPA | 3.96 |
Bachelor Degree
North South University | 2002
| Institute | North South University |
| Group/Major | Accounting |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | First Division |
| Passing Year | 2002 |
| GPA/CGPA | 4.7 |
No Experience Records Found
This employee has no work experience information yet.
Cyber Security
BRAC Learning Center | Apr 14 -23, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN3056 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 9 days |
| Period | April 14 - 23, 2025 |
Professional Software Development
HRDI | Jun 30 -6, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN0116 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | June 30 - 6, 2025 |
Project Management
HRDI | Nov 4 -9, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN5262 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 5 days |
| Period | November 4 - 9, 2025 |