Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001632
System ID:
SYS001632
Punch Card No:
PC96437
SSC (Secondary School Certificate)
Holy Cross College | 2006
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | A+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.46 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2017
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | First Division |
| Passing Year | 2017 |
| GPA/CGPA | 4.1 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2016
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Business Administration (BBA) |
| Board/University | BRAC University |
| Result/Grade | A |
| Passing Year | 2016 |
| GPA/CGPA | 4.66 |
No Experience Records Found
This employee has no work experience information yet.
Project Management
Bangladesh Institute of Management (BIM) | Apr 2 -9, 2024
| Course Name | HR Management Certification Course |
| Training Code | TRN1808 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | April 2 - 9, 2024 |
Professional Software Development
Bangladesh Institute of Management (BIM) | Jan 25 -2, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2267 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 8 days |
| Period | January 25 - 2, 2024 |