Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001624
System ID:
SYS001624
Punch Card No:
PC28737
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2000
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | A- |
| Passing Year | 2000 |
| GPA/CGPA | 3.75 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2017
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | A- |
| Passing Year | 2017 |
| GPA/CGPA | 4.78 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2018
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Economics |
| Board/University | BRAC University |
| Result/Grade | First Division |
| Passing Year | 2018 |
| GPA/CGPA | 4.04 |
Junior Executive
BRAC Bank | Aug 2023 - Aug 2024
| Company | BRAC Bank |
| Designation | Junior Executive |
| Department | Finance & Accounts |
| Date From | August 18, 2023 |
| Date To | August 18, 2024 |
| Duration | 1 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Digital Marketing
BASIS Institute of Technology | Nov 5 -13, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN4058 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 8 days |
| Period | November 5 - 13, 2024 |