Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001614
System ID:
SYS001614
Punch Card No:
PC39252
SSC (Secondary School Certificate)
Ideal School & College | 2018
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | A- |
| Passing Year | 2018 |
| GPA/CGPA | 3.75 |
HSC (Higher Secondary Certificate)
Dhaka College | 2010
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2010 |
| GPA/CGPA | 4.07 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2006
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | BRAC University |
| Result/Grade | B+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.32 |
Assistant Manager
Bashundhara Group | Apr 2023 - Apr 2025
| Company | Bashundhara Group |
| Designation | Assistant Manager |
| Department | HR |
| Date From | April 17, 2023 |
| Date To | April 17, 2025 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Data Analytics
Bangladesh Computer Council (BCC) | Jan 25 -1, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN3331 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | January 25 - 1, 2025 |
Data Analytics
ICT Division | Aug 10 -14, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN0560 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | August 10 - 14, 2023 |